Technical Data
Data Sheet | Available upon request |
---|---|
SKU | SLDPRO60 |
Solar Panel Wattage | 150W |
LED Output | 60W |
Lumen Output | 9000 lm |
Battery Type | LiFePO4 |
Battery Specifications | (921.6Wh) 72AH 12.8V |
Autonomy | > 4 nights |
Correlated Colour Temp (CCT) | 6000K |
Fixture Size | 1560 (I) x 725 (w) x 150 (h) mm |
Light Source | Philips 5050 LED |
Recharge | 4-6 hours |
Mounting Height | 6 – 7 metres |
Mounting | 89mm Column – 60mm Spigot |
Finish | Powdercoated aluminium |
Warranty Period | 5 years |
Reviews
There are no reviews yet.