Technical Data
SKU | SOLL/4.8 |
---|---|
Solar Panel Wattage | 12W |
LED Output | 4.8w@183.3 lumens/watt |
Lumen Output | 880 lm |
Battery Type | LiFePO4 |
Battery Specifications | 6AH 6.4V (38.4Wh) |
Autonomy | > 3 nights, setting dependent |
Correlated Colour Temp (CCT) | 6000K |
Fixture Size | 240 (I) x 168 (w) x 56 (h) mm |
Light Source | Epistar SMD2835 |
Recharge | >4 hours, setting dependent |
Mounting Height | 2-4 Mtrs |
Mounting | Wall or column |
Finish | Powdercoated cast aluminum |
Warranty Period | 2 years |
Reviews
There are no reviews yet.